2022年太原市职业高中学校招生计划
职业高中学校招生计划(填入职业高中学校志愿栏) |
学校 编码 | 学校及专业 | 招生 计划 | 学制 | 招生 范围 | 学校地址 招生电话与备注 |
65804 | | 420 | | 全省 | |
| | 60 | 3 | | |
| | 40 | 3 | | |
| | 40 | 3 | | |
| | 160 | 3 | | |
| | 60 | 3 | | |
| | 60 | 3 | | |
65806 | | 180 | | 全省 | |
| | 20 | 3 | | |
| | 80 | 3 | | |
| | 80 | 3 | | |
65809 | | 160 | | 全省 | |
| | 40 | 3 | | |
| | 40 | 3 | | |
| | 40 | 3 | | |
| | 40 | 3 | | |
65810 | | 400 | | 全省 | |
| | 300 | 3 | | |
| | 50 | 3 | | |
| | 50 | 3 | | |
65811 | | 615 | | 全省 | |
| | 55 | 3 | | |
| | 55 | 3 | | |
| | 55 | 3 | | |
| | 55 | 3 | | |
| | 45 | 3 | | |
| | 40 | 3 | | |
| | 35 | 3 | | |
| | 110 | 3 | | |
| | 55 | 3 | | |
| | 55 | 3 | | |
| | 55 | 3 | | |
65812 | | 150 | | 全省 | |
| | 30 | 3 | | |
| | 30 | 3 | | |
| | 30 | 3 | | |
| | 60 | 3 | | |
65813 | | 130 | | 全省 | |
| | 10 | 3 | | |
| | 10 | 3 | | |
| | 10 | 3 | | |
| | 20 | 3 | | |
| | 60 | 3 | | |
| | 10 | 3 | | |
| | 10 | 3 | | |
65814 | | 150 | | 全省 | |
| | 50 | 3 | | |
| | 50 | 3 | | |
| | 50 | 3 | | |
65815 | | 240 | | 全省 | |
| | 40 | 3 | | |
| | 40 | 3 | | |
| | 40 | 3 | | |
| | 40 | 3 | | |
| | 40 | 3 | | |
| | 40 | 3 | | |
65816 | | 425 | | 全省 | |
| | 90 | 3 | | |
| | 45 | 3 | | |
| | 45 | 3 | | |
| | 180 | 3 | | |
| | 20 | 3 | | |
| | 45 | 3 | | |
65817 | | 300 | | 全省 | |
| | 100 | 3 | | |
| | 60 | 3 | | |
| | 20 | 3 | | |
| | 20 | 3 | | |
| | 40 | 3 | | |
| | 40 | 3 | | |
| | 20 | 3 | | |
65818 | | 180 | | 全省 | |
| | 30 | 3 | | |
| | 30 | 3 | | |
| | 20 | 3 | | |
| | 100 | 3 | | |
65819 | | 800 | | 全省 | |
| | 150 | 3 | | |
| | 150 | 3 | | |
| | 150 | 3 | | |
| | 150 | 3 | | |
| | 200 | 3 | | |
65820 | | 360 | | 全省 | |
| | 40 | 3 | | |
| | 40 | 3 | | |
| | 40 | 3 | | |
| | 80 | 3 | | |
| | 80 | 3 | | |
| | 80 | 3 | | |
65821 | | 70 | | 全省 | |
| | 40 | 3 | | |
| | 30 | 3 | | |
65822 | | 12 | | 全省 | |
| | 12 | 3 | | |
65823 | | 120 | | 全省 | |
| | 60 | 3 | | |
| | 60 | 3 | | |
65824 | | 900 | | 全省 | |
| | 90 | 3 | | |
| | 150 | 3 | | |
| | 100 | 3 | | |
| | 100 | 3 | | |
| | 30 | 3 | | |
| | 50 | 3 | | |
| | 50 | 3 | | |
| | 50 | 3 | | |
| | 50 | 3 | | |
| | 30 | 3 | | |
| | 50 | 3 | | |
| | 50 | 3 | | |
| | 50 | 3 | | |
| | 50 | 3 | | |
65828 | | 36 | | 全省 | |
| | 18 | 3 | | |
| | 18 | 3 | | |
转载请注明原文地址:https://juke.outofmemory.cn/read/1091447.html