温州乐清2022第三批人才住房申请时间为2022年3月17日—4月16日,本次配售中,全市共筹集人才住房房源486套(包括8个楼盘项目),总面积52945.6平方米。
房源情况
范围为乐清市主城区(绿城 昆钰园、君兰合著、远洋万和樾园、景溪花苑)共209套;
柳白片区(沄栖风华园、东麓园、景祥花苑)共268套;
虹桥片区(春风嘉里)共9套。
点击查看>>>2022乐清市人才住房配售房源.xlsx
琨玉园 | ||||||
序号 | 幢号 | 单元号 | 房号 | 建筑面积(㎡) | 单价(元) | 总价(元) |
1 | 15 | / | 101室 | 112.36 | 暂定24000-26000元/平方米 | |
2 | 15 | / | 102室 | 139.04 | ||
3 | 15 | / | 103室 | 139.04 | ||
4 | 15 | / | 104室 | 112.36 | ||
5 | 15 | / | 201室 | 139.04 | ||
6 | 15 | / | 202室 | 139.04 | ||
7 | 15 | / | 203室 | 139.04 | ||
8 | 15 | / | 204室 | 139.04 | ||
9 | 15 | / | 301室 | 139.04 | ||
10 | 15 | / | 302室 | 139.04 | ||
11 | 15 | / | 303室 | 139.04 | ||
12 | 15 | / | 304室 | 139.04 | ||
13 | 15 | / | 401室 | 139.04 | ||
14 | 15 | / | 402室 | 139.04 | ||
15 | 15 | / | 403室 | 139.04 | ||
16 | 15 | / | 404室 | 139.04 | ||
17 | 15 | / | 501室 | 139.04 | ||
18 | 15 | / | 502室 | 139.04 | ||
19 | 15 | / | 503室 | 139.04 | ||
20 | 15 | / | 504室 | 139.04 | ||
21 | 15 | / | 601室 | 139.04 | ||
22 | 15 | / | 602室 | 139.04 | ||
23 | 15 | / | 603室 | 139.04 | ||
24 | 15 | / | 604室 | 139.04 | ||
25 | 15 | / | 701室 | 139.04 | ||
26 | 15 | / | 702室 | 139.04 | ||
27 | 15 | / | 703室 | 139.04 | ||
28 | 15 | / | 704室 | 139.04 | ||
29 | 15 | / | 801室 | 139.04 | ||
30 | 15 | / | 802室 | 139.04 | ||
31 | 15 | / | 803室 | 139.04 | ||
32 | 15 | / | 804室 | 139.04 | ||
33 | 15 | / | 901室 | 139.04 | ||
34 | 15 | / | 902室 | 139.04 | ||
35 | 15 | / | 903室 | 139.04 | ||
36 | 15 | / | 904室 | 139.04 | ||
37 | 15 | / | 1001室 | 139.04 | ||
38 | 15 | / | 1002室 | 139.04 | ||
39 | 15 | / | 1003室 | 139.04 | ||
40 | 15 | / | 1004室 | 139.04 | ||
41 | 15 | / | 1101室 | 139.04 | ||
42 | 15 | / | 1102室 | 139.04 | ||
43 | 15 | / | 1103室 | 139.04 | ||
44 | 15 | / | 1104室 | 139.04 | ||
45 | 15 | / | 1201室 | 139.04 | ||
46 | 15 | / | 1202室 | 139.04 | ||
47 | 15 | / | 1203室 | 139.04 | ||
48 | 15 | / | 1204室 | 139.04 | ||
49 | 15 | / | 1301室 | 139.04 | ||
50 | 15 | / | 1302室 | 139.04 | ||
51 | 15 | / | 1303室 | 139.04 | ||
52 | 15 | / | 1304室 | 139.04 | ||
53 | 15 | / | 1401室 | 139.04 | ||
54 | 15 | / | 1402室 | 139.04 | ||
55 | 15 | / | 1403室 | 139.04 | ||
56 | 15 | / | 1404室 | 139.04 | ||
57 | 15 | / | 1501室 | 139.04 | ||
58 | 15 | / | 1502室 | 139.04 | ||
59 | 15 | / | 1503室 | 139.04 | ||
60 | 15 | / | 1504室 | 139.04 | ||
61 | 15 | / | 1601室 | 139.04 | ||
62 | 15 | / | 1602室 | 139.04 | ||
63 | 15 | / | 1603室 | 139.04 | ||
64 | 15 | / | 1604室 | 139.04 | ||
65 | 15 | / | 1701室 | 139.04 | ||
66 | 15 | / | 1702室 | 139.04 | ||
67 | 15 | / | 1703室 | 139.04 | ||
68 | 15 | / | 1704室 | 139.04 | ||
君兰合著 | ||||||
序号 | 幢号 | 单元号 | 房号 | 建筑面积(㎡) | 单价(元) | 总价(元) |
1 | 13 | 1 | 201 | 121.38 | / | / |
2 | 13 | 1 | 301 | 121.38 | / | / |
3 | 13 | 1 | 401 | 121.38 | / | / |
4 | 13 | 1 | 501 | 121.38 | / | / |
5 | 13 | 1 | 601 | 121.38 | / | / |
6 | 13 | 1 | 701 | 121.38 | / | / |
7 | 13 | 1 | 801 | 121.38 | / | / |
8 | 13 | 1 | 901 | 121.38 | / | / |
9 | 13 | 1 | 1001 | 121.38 | / | / |
10 | 13 | 1 | 1101 | 121.38 | / | / |
11 | 13 | 1 | 1201 | 121.38 | / | / |
12 | 13 | 1 | 1301 | 121.38 | / | / |
13 | 13 | 1 | 1401 | 121.38 | / | / |
14 | 13 | 1 | 1501 | 121.38 | / | / |
15 | 13 | 1 | 1601 | 121.38 | / | / |
16 | 13 | 1 | 1701 | 121.38 | / | / |
17 | 13 | 1 | 202 | 121.38 | / | / |
18 | 13 | 1 | 302 | 121.38 | / | / |
19 | 13 | 1 | 402 | 121.38 | / | / |
20 | 13 | 1 | 502 | 121.38 | / | / |
21 | 13 | 1 | 602 | 121.38 | / | / |
22 | 13 | 1 | 702 | 121.38 | / | / |
23 | 13 | 1 | 802 | 121.38 | / | / |
24 | 13 | 1 | 902 | 121.38 | / | / |
25 | 13 | 1 | 1002 | 121.38 | / | / |
26 | 13 | 1 | 1102 | 121.38 | / | / |
27 | 13 | 1 | 1202 | 121.38 | / | / |
28 | 13 | 1 | 1302 | 121.38 | / | / |
29 | 13 | 1 | 1402 | 121.38 | / | / |
30 | 13 | 1 | 1502 | 121.38 | / | / |
31 | 13 | 1 | 1602 | 121.38 | / | / |
32 | 13 | 1 | 1702 | 121.38 | / | / |
33 | 13 | 1 | 203 | 121.38 | / | / |
34 | 13 | 1 | 303 | 121.38 | / | / |
35 | 13 | 1 | 403 | 121.38 | / | / |
36 | 13 | 1 | 503 | 121.38 | / | / |
37 | 13 | 1 | 603 | 121.38 | / | / |
38 | 13 | 1 | 703 | 121.38 | / | / |
39 | 13 | 1 | 803 | 121.38 | / | / |
40 | 13 | 1 | 903 | 121.38 | / | / |
41 | 13 | 1 | 1003 | 121.38 | / | / |
42 | 13 | 1 | 1103 | 121.38 | / | / |
43 | 13 | 1 | 1203 | 121.38 | / | / |
44 | 13 | 1 | 1303 | 121.38 | / | / |
45 | 13 | 1 | 1403 | 121.38 | / | / |
46 | 13 | 1 | 1503 | 121.38 | / | / |
47 | 13 | 1 | 1603 | 121.38 | / | / |
48 | 13 | 1 | 1703 | 121.38 | / | / |
49 | 13 | 1 | 204 | 121.38 | / | / |
50 | 13 | 1 | 304 | 121.38 | / | / |
51 | 13 | 1 | 404 | 121.38 | / | / |
52 | 13 | 1 | 504 | 121.38 | / | / |
53 | 13 | 1 | 604 | 121.38 | / | / |
54 | 13 | 1 | 704 | 121.38 | / | / |
55 | 13 | 1 | 804 | 121.38 | / | / |
56 | 13 | 1 | 904 | 121.38 | / | / |
57 | 13 | 1 | 1004 | 121.38 | / | / |
58 | 13 | 1 | 1104 | 121.38 | / | / |
59 | 13 | 1 | 1204 | 121.38 | / | / |
60 | 13 | 1 | 1304 | 121.38 | / | / |
61 | 13 | 1 | 1404 | 121.38 | / | / |
62 | 13 | 1 | 1504 | 121.38 | / | / |
63 | 13 | 1 | 1604 | 121.38 | / | / |
64 | 13 | 1 | 1704 | 121.38 | / | / |
65 | 14 | 1 | 201 | 120.29 | / | / |
66 | 14 | 1 | 301 | 120.29 | / | / |
67 | 14 | 1 | 401 | 120.29 | / | / |
68 | 14 | 1 | 501 | 120.29 | / | / |
69 | 14 | 1 | 601 | 120.29 | / | / |
70 | 14 | 1 | 701 | 120.29 | / | / |
71 | 14 | 1 | 801 | 120.29 | / | / |
72 | 14 | 1 | 901 | 120.29 | / | / |
73 | 14 | 1 | 1001 | 120.29 | / | / |
74 | 14 | 1 | 1101 | 120.29 | / | / |
75 | 14 | 1 | 1201 | 120.29 | / | / |
76 | 14 | 1 | 1301 | 120.29 | / | / |
77 | 14 | 1 | 1401 | 120.29 | / | / |
78 | 14 | 1 | 1501 | 120.29 | / | / |
79 | 14 | 1 | 1601 | 120.29 | / | / |
80 | 14 | 1 | 202 | 120.44 | / | / |
81 | 14 | 1 | 302 | 120.44 | / | / |
82 | 14 | 1 | 402 | 120.44 | / | / |
83 | 14 | 1 | 502 | 120.44 | / | / |
84 | 14 | 1 | 602 | 120.44 | / | / |
85 | 14 | 1 | 702 | 120.44 | / | / |
86 | 14 | 1 | 802 | 120.44 | / | / |
87 | 14 | 1 | 902 | 120.44 | / | / |
88 | 14 | 1 | 1002 | 120.44 | / | / |
89 | 14 | 1 | 1102 | 120.44 | / | / |
90 | 14 | 1 | 1202 | 120.44 | / | / |
91 | 14 | 1 | 1302 | 120.44 | / | / |
92 | 14 | 1 | 1402 | 120.44 | / | / |
93 | 14 | 1 | 1502 | 120.44 | / | / |
94 | 14 | 1 | 1602 | 120.44 | / | / |
95 | 14 | 1 | 203 | 121.52 | / | / |
96 | 14 | 1 | 303 | 121.32 | / | / |
97 | 14 | 1 | 403 | 121.32 | / | / |
98 | 14 | 1 | 503 | 121.32 | / | / |
99 | 14 | 1 | 603 | 121.32 | / | / |
100 | 14 | 1 | 703 | 121.32 | / | / |
101 | 14 | 1 | 803 | 121.32 | / | / |
102 | 14 | 1 | 903 | 121.32 | / | / |
103 | 14 | 1 | 1003 | 121.32 | / | / |
104 | 14 | 1 | 1103 | 121.32 | / | / |
105 | 14 | 1 | 1203 | 121.32 | / | / |
106 | 14 | 1 | 1303 | 121.32 | / | / |
107 | 14 | 1 | 1403 | 121.32 | / | / |
108 | 14 | 1 | 1503 | 121.32 | / | / |
109 | 14 | 1 | 1603 | 121.32 | / | / |
110 | 14 | 1 | 304 | 121.49 | / | / |
111 | 14 | 1 | 404 | 121.49 | / | / |
112 | 14 | 1 | 504 | 121.49 | / | / |
113 | 14 | 1 | 604 | 121.49 | / | / |
114 | 14 | 1 | 704 | 121.49 | / | / |
115 | 14 | 1 | 804 | 121.49 | / | / |
116 | 14 | 1 | 904 | 121.49 | / | / |
117 | 14 | 1 | 1004 | 121.49 | / | / |
118 | 14 | 1 | 1104 | 121.49 | / | / |
119 | 14 | 1 | 1204 | 121.49 | / | / |
远洋万和樾园 | ||||||
序号 | 幢号 | 单元号 | 房号 | 建筑面积(㎡) | 单价(元)(含装修) | 总价(元)(含装修) |
1 | 4 | 1 | 201 | 120.32 | 19451.58 | 2340414 |
2 | 4 | 1 | 301 | 120.32 | 19951.58 | 2400574 |
3 | 4 | 1 | 401 | 120.32 | 20251.58 | 2436670 |
4 | 4 | 1 | 202 | 120.25 | 18451.58 | 2218802 |
5 | 4 | 1 | 302 | 120.25 | 18951.58 | 2278927 |
6 | 4 | 1 | 402 | 120.25 | 19251.58 | 2315002 |
7 | 4 | 1 | 502 | 120.25 | 19851.58 | 2387152 |
8 | 4 | 1 | 602 | 120.25 | 20351.58 | 2447277 |
9 | 4 | 1 | 702 | 120.25 | 20651.58 | 2483352 |
10 | 4 | 1 | 802 | 120.25 | 20951.58 | 2519427 |
11 | 4 | 1 | 902 | 120.25 | 21251.58 | 2555502 |
12 | 4 | 1 | 1002 | 120.25 | 21551.58 | 2591577 |
13 | 4 | 1 | 1102 | 120.25 | 21851.58 | 2627652 |
14 | 4 | 1 | 1202 | 120.25 | 22151.58 | 2663727 |
15 | 4 | 1 | 1302 | 120.25 | 21551.58 | 2591577 |
16 | 4 | 1 | 1402 | 120.25 | 21251.58 | 2555502 |
17 | 4 | 1 | 1502 | 120.25 | 22551.58 | 2711827 |
18 | 4 | 1 | 1602 | 120.25 | 22851.58 | 2747902 |
19 | 4 | 1 | 1702 | 120.25 | 23051.58 | 2771952 |
20 | 4 | 1 | 1802 | 120.25 | 20951.58 | 2519427 |
虹桥镇春风嘉里 | ||||||
序号 | 幢号 | 单元号 | 房号 | 建筑面积(㎡) | 单价(元) | 总价(元) |
1 | 1 | / | 303 | 130.68 | 18788 | 2455216 |
2 | 1 | / | 403 | 130.68 | 19188 | 2507488 |
3 | 1 | / | 503 | 130.68 | 20688 | 2703508 |
4 | 1 | / | 603 | 130.68 | 21288 | 2781916 |
5 | 1 | / | 703 | 130.68 | 21888 | 2860324 |
6 | 1 | / | 803 | 130.68 | 22388 | 925664 |
7 | 1 | / | 404 | 130.68 | 19688 | 2744113 |
8 | 1 | / | 504 | 130.68 | 21188 | 2953183 |
9 | 1 | / | 604 | 130.68 | 21788 | 3036811 |
沄栖风华园人才房汇总表 | ||||||
序号 | 幢号 | 单元号 | 房号 | 建筑面积(㎡) | 单价(元) | 总价(元) |
1 | 5 | / | 101 | 112.44 | 11567 | 1300538 |
2 | 5 | / | 102 | 68.76 | 10740 | 738505 |
3 | 5 | / | 103 | 68.76 | 10740 | 738505 |
4 | 5 | / | 104 | 112.44 | 11448 | 1287267 |
5 | 5 | / | 201 | 109.87 | 13337 | 1465323 |
6 | 5 | / | 202 | 93.76 | 12511 | 1173004 |
7 | 5 | / | 203 | 93.76 | 12511 | 1173004 |
8 | 5 | / | 204 | 109.87 | 13219 | 1452356 |
9 | 5 | / | 301 | 109.87 | 14281 | 1569063 |
10 | 5 | / | 302 | 93.76 | 13455 | 1261533 |
11 | 5 | / | 303 | 93.76 | 13455 | 1261533 |
12 | 5 | / | 304 | 109.87 | 14163 | 1556096 |
13 | 5 | / | 401 | 109.87 | 14281 | 1569063 |
14 | 5 | / | 402 | 93.76 | 13455 | 1261533 |
15 | 5 | / | 403 | 93.76 | 13455 | 1261533 |
16 | 5 | / | 404 | 109.87 | 14163 | 1556096 |
17 | 5 | / | 501 | 109.87 | 14517 | 1594999 |
18 | 5 | / | 502 | 93.76 | 13691 | 1283665 |
19 | 5 | / | 503 | 93.76 | 13691 | 1283665 |
20 | 5 | / | 504 | 109.87 | 14399 | 1582030 |
21 | 5 | / | 601 | 109.87 | 14753 | 1620933 |
22 | 5 | / | 602 | 93.76 | 13927 | 1305796 |
23 | 5 | / | 603 | 93.76 | 13927 | 1305796 |
24 | 5 | / | 604 | 109.87 | 14635 | 1607966 |
25 | 5 | / | 701 | 109.87 | 14989 | 1646868 |
26 | 5 | / | 702 | 93.76 | 14163 | 1327929 |
27 | 5 | / | 703 | 93.76 | 14163 | 1327929 |
28 | 5 | / | 704 | 109.87 | 14871 | 1633901 |
29 | 5 | / | 801 | 109.87 | 15225 | 1672804 |
30 | 5 | / | 802 | 93.76 | 14399 | 1350061 |
31 | 5 | / | 803 | 93.76 | 14399 | 1350061 |
32 | 5 | / | 804 | 109.87 | 15107 | 1659835 |
33 | 5 | / | 901 | 109.87 | 15461 | 1698738 |
34 | 5 | / | 902 | 93.76 | 14635 | 1372194 |
35 | 5 | / | 903 | 93.76 | 14635 | 1372194 |
36 | 5 | / | 904 | 109.87 | 15343 | 1685771 |
37 | 5 | / | 1001 | 109.87 | 15579 | 1711706 |
38 | 5 | / | 1002 | 93.76 | 14753 | 1383260 |
39 | 5 | / | 1003 | 93.76 | 14753 | 1383260 |
40 | 5 | / | 1004 | 109.87 | 15461 | 1698738 |
41 | 5 | / | 1101 | 109.87 | 15697 | 1724673 |
42 | 5 | / | 1102 | 93.76 | 14871 | 1394326 |
43 | 5 | / | 1103 | 93.76 | 14871 | 1394326 |
44 | 5 | / | 1104 | 109.87 | 15579 | 1711706 |
45 | 5 | / | 1201 | 109.87 | 15815 | 1737640 |
46 | 5 | / | 1202 | 93.76 | 14989 | 1405391 |
47 | 5 | / | 1203 | 93.76 | 14989 | 1405391 |
48 | 5 | / | 1204 | 109.87 | 15697 | 1724673 |
49 | 5 | / | 1301 | 109.87 | 15343 | 1685771 |
50 | 5 | / | 1302 | 93.76 | 14517 | 1361127 |
51 | 5 | / | 1303 | 93.76 | 14517 | 1361127 |
52 | 5 | / | 1304 | 109.87 | 15225 | 1672804 |
53 | 5 | / | 1401 | 109.87 | 15343 | 1685771 |
54 | 5 | / | 1402 | 93.76 | 14517 | 1361127 |
55 | 5 | / | 1403 | 93.76 | 14517 | 1361127 |
56 | 5 | / | 1404 | 109.87 | 15225 | 1672804 |
57 | 5 | / | 1501 | 109.87 | 16288 | 1789511 |
58 | 5 | / | 1502 | 93.76 | 15461 | 1449656 |
59 | 5 | / | 1503 | 93.76 | 15461 | 1449656 |
60 | 5 | / | 1504 | 109.87 | 16170 | 1776543 |
61 | 5 | / | 1601 | 109.87 | 16288 | 1789511 |
62 | 5 | / | 1602 | 93.76 | 15461 | 1449656 |
63 | 5 | / | 1603 | 93.76 | 15461 | 1449656 |
64 | 5 | / | 1604 | 109.87 | 16170 | 1776543 |
65 | 5 | / | 1701 | 109.87 | 16288 | 1789511 |
66 | 5 | / | 1702 | 93.76 | 15461 | 1449656 |
67 | 5 | / | 1703 | 93.76 | 15461 | 1449656 |
68 | 5 | / | 1704 | 109.87 | 16170 | 1776543 |
69 | 5 | / | 1801 | 109.87 | 15343 | 1685771 |
70 | 5 | / | 1802 | 93.76 | 14517 | 1361127 |
71 | 5 | / | 1803 | 93.76 | 14517 | 1361127 |
72 | 5 | / | 1804 | 109.87 | 15225 | 1672804 |
73 | 3 | / | 101 | 107.47 | 11875 | 1276191 |
74 | 3 | / | 201 | 107.47 | 13692 | 1471527 |
75 | 3 | / | 301 | 107.47 | 14662 | 1575705 |
76 | 3 | / | 401 | 107.47 | 14662 | 1575705 |
77 | 3 | / | 501 | 107.47 | 14904 | 1601750 |
78 | 3 | / | 601 | 107.47 | 15147 | 1627795 |
79 | 3 | / | 701 | 107.47 | 15389 | 1653839 |
80 | 3 | / | 801 | 107.47 | 15631 | 1679884 |
81 | 3 | / | 901 | 107.47 | 15874 | 1705929 |
82 | 3 | / | 1001 | 107.47 | 15995 | 1718951 |
83 | 3 | / | 1101 | 107.47 | 16116 | 1731973 |
84 | 3 | / | 1201 | 107.47 | 16237 | 1744996 |
85 | 3 | / | 1301 | 107.47 | 15752 | 1692906 |
86 | 3 | / | 1401 | 107.47 | 15752 | 1692906 |
87 | 3 | / | 1501 | 107.47 | 16722 | 1797085 |
88 | 3 | / | 1601 | 107.47 | 16722 | 1797085 |
白象东麓园人才用房明细表 | ||||||
序号 | 幢号 | 单元号 | 房号 | 建筑面积(㎡) | 单价(元) | 总价(元) |
1 | 1 | / | 203 | 107.02 | 11975 | 1281602 |
2 | 1 | / | 204 | 131.62 | 12332 | 1623117 |
3 | 1 | / | 303 | 107.02 | 12086 | 1293494 |
4 | 1 | / | 304 | 131.62 | 12554 | 1652366 |
5 | 1 | / | 403 | 107.02 | 12309 | 1317276 |
6 | 1 | / | 404 | 131.62 | 12887 | 1696239 |
7 | 1 | / | 503 | 107.02 | 12753 | 1364840 |
8 | 1 | / | 504 | 131.62 | 13332 | 1754737 |
9 | 1 | / | 603 | 107.02 | 12864 | 1376731 |
10 | 1 | / | 604 | 131.62 | 13443 | 1769361 |
11 | 1 | / | 703 | 107.02 | 12975 | 1388622 |
景溪花苑 | ||||||
序号 | 幢号 | 单元号 | 房号 | 建筑面积(㎡) | 单价(元) | 总价(元) |
1 | A | / | 102 | 87.17 | 11350 | 989379.50 |
2 | A | / | 1202 | 87.17 | 13000 | 1133210.00 |
景祥花苑 | ||||||
序号 | 幢号 | 单元号 | 房号 | 面积 | 单价(元) | 总价(元) |
1 | 1 | 1 | 101 | 89.19 | 6450 | 575275.50 |
2 | 1 | 1 | 201 | 89.19 | 6550 | 584194.50 |
3 | 1 | 1 | 301 | 89.19 | 6650 | 593113.50 |
4 | 1 | 1 | 401 | 89.19 | 6550 | 584194.50 |
5 | 1 | 1 | 1801 | 89.19 | 7950 | 709060.50 |
6 | 1 | 1 | 102 | 89.08 | 6150 | 547842.00 |
7 | 1 | 1 | 202 | 89.08 | 6250 | 556750.00 |
8 | 1 | 1 | 302 | 89.08 | 6350 | 565658.00 |
9 | 1 | 1 | 402 | 89.08 | 6250 | 556750.00 |
10 | 1 | 1 | 502 | 89.08 | 6550 | 583474.00 |
11 | 1 | 1 | 602 | 89.08 | 6650 | 592382.00 |
12 | 1 | 1 | 702 | 89.08 | 6750 | 601290.00 |
13 | 1 | 1 | 802 | 89.08 | 6850 | 610198.00 |
14 | 1 | 1 | 902 | 89.08 | 6950 | 619106.00 |
15 | 1 | 1 | 1002 | 89.08 | 7050 | 628014.00 |
16 | 1 | 1 | 1102 | 89.08 | 7150 | 636922.00 |
17 | 1 | 1 | 1202 | 89.08 | 7250 | 645830.00 |
18 | 1 | 1 | 1302 | 89.08 | 7150 | 636922.00 |
19 | 1 | 1 | 1402 | 89.08 | 7150 | 636922.00 |
20 | 1 | 1 | 1502 | 89.08 | 7550 | 672554.00 |
21 | 1 | 1 | 1602 | 89.08 | 7650 | 681462.00 |
22 | 1 | 1 | 1702 | 89.08 | 7850 | 699278.00 |
23 | 1 | 1 | 1802 | 89.08 | 7650 | 681462.00 |
24 | 1 | 1 | 203 | 89.4 | 6350 | 567690.00 |
25 | 1 | 1 | 303 | 89.4 | 6450 | 576630.00 |
26 | 1 | 1 | 403 | 89.4 | 6350 | 567690.00 |
27 | 1 | 1 | 503 | 89.4 | 6650 | 594510.00 |
28 | 1 | 1 | 603 | 89.4 | 6750 | 603450.00 |
29 | 1 | 1 | 703 | 89.4 | 6850 | 612390.00 |
30 | 1 | 1 | 803 | 89.4 | 6950 | 621330.00 |
31 | 1 | 1 | 903 | 89.4 | 7050 | 630270.00 |
32 | 1 | 1 | 1003 | 89.4 | 7150 | 639210.00 |
33 | 1 | 1 | 1103 | 89.4 | 7250 | 648150.00 |
34 | 1 | 1 | 1203 | 89.4 | 7350 | 657090.00 |
35 | 1 | 1 | 1303 | 89.4 | 7250 | 648150.00 |
36 | 1 | 1 | 1403 | 89.4 | 7250 | 648150.00 |
37 | 1 | 1 | 1503 | 89.4 | 7650 | 683910.00 |
38 | 1 | 1 | 1603 | 89.4 | 7750 | 692850.00 |
39 | 1 | 1 | 1703 | 89.4 | 7950 | 710730.00 |
40 | 1 | 1 | 1803 | 89.4 | 7750 | 692850.00 |
41 | 1 | 2 | 201 | 89.4 | 6350 | 567690.00 |
42 | 1 | 2 | 301 | 89.4 | 6450 | 576630.00 |
43 | 1 | 2 | 401 | 89.4 | 6350 | 567690.00 |
44 | 1 | 2 | 501 | 89.4 | 6650 | 594510.00 |
45 | 1 | 2 | 701 | 89.4 | 6850 | 612390.00 |
46 | 1 | 2 | 901 | 89.4 | 7050 | 630270.00 |
47 | 1 | 2 | 1001 | 89.4 | 7150 | 639210.00 |
48 | 1 | 2 | 1101 | 89.4 | 7250 | 648150.00 |
49 | 1 | 2 | 1201 | 89.4 | 7350 | 657090.00 |
50 | 1 | 2 | 1301 | 89.4 | 7250 | 648150.00 |
51 | 1 | 2 | 1401 | 89.4 | 7250 | 648150.00 |
52 | 1 | 2 | 1501 | 89.4 | 7650 | 683910.00 |
53 | 1 | 2 | 1601 | 89.4 | 7750 | 692850.00 |
54 | 1 | 2 | 1701 | 89.4 | 7950 | 710730.00 |
55 | 1 | 2 | 1801 | 89.4 | 7750 | 692850.00 |
56 | 1 | 2 | 102 | 89.08 | 6150 | 547842.00 |
57 | 1 | 2 | 202 | 89.08 | 6250 | 556750.00 |
58 | 1 | 2 | 302 | 89.08 | 6350 | 565658.00 |
59 | 1 | 2 | 402 | 89.08 | 6250 | 556750.00 |
60 | 1 | 2 | 502 | 89.08 | 6550 | 583474.00 |
61 | 1 | 2 | 602 | 89.08 | 6650 | 592382.00 |
62 | 1 | 2 | 702 | 89.08 | 6750 | 601290.00 |
63 | 1 | 2 | 802 | 89.08 | 6850 | 610198.00 |
64 | 1 | 2 | 902 | 89.08 | 6950 | 619106.00 |
65 | 1 | 2 | 1002 | 89.08 | 7050 | 628014.00 |
66 | 1 | 2 | 1102 | 89.08 | 7150 | 636922.00 |
67 | 1 | 2 | 1202 | 89.08 | 7250 | 645830.00 |
68 | 1 | 2 | 1302 | 89.08 | 7150 | 636922.00 |
69 | 1 | 2 | 1402 | 89.08 | 7150 | 636922.00 |
70 | 1 | 2 | 1502 | 89.08 | 7550 | 672554.00 |
71 | 1 | 2 | 1602 | 89.08 | 7650 | 681462.00 |
72 | 1 | 2 | 1702 | 89.08 | 7850 | 699278.00 |
73 | 1 | 2 | 1802 | 89.08 | 7650 | 681462.00 |
74 | 1 | 2 | 103 | 89.19 | 6350 | 566356.50 |
75 | 1 | 2 | 203 | 89.19 | 6450 | 575275.50 |
76 | 1 | 2 | 303 | 89.19 | 6550 | 584194.50 |
77 | 1 | 2 | 403 | 89.19 | 6450 | 575275.50 |
78 | 1 | 2 | 603 | 89.19 | 6850 | 610951.50 |
79 | 1 | 2 | 1303 | 89.19 | 7350 | 655546.50 |
80 | 1 | 2 | 1403 | 89.19 | 7350 | 655546.50 |
81 | 1 | 2 | 1603 | 89.19 | 7850 | 700141.50 |
82 | 1 | 2 | 1703 | 89.19 | 8050 | 717979.50 |
83 | 1 | 2 | 1803 | 89.19 | 7850 | 700141.50 |
84 | 2 | / | 201 | 89.09 | 6550 | 583539.50 |
85 | 2 | / | 202 | 88.85 | 6250 | 555312.50 |
86 | 2 | / | 203 | 88.95 | 6450 | 573727.50 |
87 | 2 | / | 503 | 88.95 | 6750 | 600412.50 |
88 | 2 | / | 603 | 88.95 | 6850 | 609307.50 |
89 | 3 | / | 201 | 89.12 | 6550 | 583736.00 |
90 | 3 | / | 202 | 88.89 | 6250 | 555562.50 |
91 | 3 | / | 203 | 88.99 | 6450 | 573985.50 |
92 | 3 | / | 503 | 88.99 | 6750 | 600682.50 |
93 | 3 | / | 603 | 88.99 | 6850 | 609581.50 |
94 | 4 | / | 101 | 89.19 | 6450 | 575275.50 |
95 | 4 | / | 201 | 89.19 | 6550 | 584194.50 |
96 | 4 | / | 301 | 89.19 | 6650 | 593113.50 |
97 | 4 | / | 401 | 89.19 | 6550 | 584194.50 |
98 | 4 | / | 501 | 89.19 | 6850 | 610951.50 |
99 | 4 | / | 601 | 89.19 | 6950 | 619870.50 |
100 | 4 | / | 701 | 89.19 | 7050 | 628789.50 |
101 | 4 | / | 801 | 89.19 | 7150 | 637708.50 |
102 | 4 | / | 901 | 89.19 | 7250 | 646627.50 |
103 | 4 | / | 1001 | 89.19 | 7350 | 655546.50 |
104 | 4 | / | 1101 | 89.19 | 7450 | 664465.50 |
105 | 4 | / | 1201 | 89.19 | 7550 | 673384.50 |
106 | 4 | / | 1301 | 89.19 | 7450 | 664465.50 |
107 | 4 | / | 1401 | 89.19 | 7450 | 664465.50 |
108 | 4 | / | 1501 | 89.19 | 7850 | 700141.50 |
109 | 4 | / | 1601 | 89.19 | 7950 | 709060.50 |
110 | 4 | / | 1701 | 89.19 | 8150 | 726898.50 |
111 | 4 | / | 1801 | 89.19 | 7950 | 709060.50 |
112 | 4 | / | 202 | 88.95 | 6250 | 555937.50 |
113 | 4 | / | 302 | 88.95 | 6350 | 564832.50 |
114 | 4 | / | 402 | 88.95 | 6250 | 555937.50 |
115 | 4 | / | 502 | 88.95 | 6550 | 582622.50 |
116 | 4 | / | 602 | 88.95 | 6650 | 591517.50 |
117 | 4 | / | 702 | 88.95 | 6750 | 600412.50 |
118 | 4 | / | 802 | 88.95 | 6850 | 609307.50 |
119 | 4 | / | 902 | 88.95 | 6950 | 618202.50 |
120 | 4 | / | 1002 | 88.95 | 7050 | 627097.50 |
121 | 4 | / | 1102 | 88.95 | 7150 | 635992.50 |
